Height of Your Antenna In Feet
	Height  4	8	12	16	20	24	28
O	4	6.1	7.4	8.4	9.2	9.9	10.6	11.2
t	8	7.4	8.7	9.6	10.4	11.2	11.8	12.4
h	12	8.4	9.6	10.6	11.4	12.1	12.8	13.4
e	16	9.2	10.4	11.4	12.2	13.0	13.6	14.2
r	20	9.9	11.2	12.1	13.0	13.7	14.3	14.9
	24	10.6	11.8	12.8	13.6	14.3	15.0	15.6
A	28	11.2	12.4	13.4	14.2	14.9	15.6	16.2
n	32	11.7	13.0	14.0	14.8	15.5	16.2	16.8
t	36	12.2	13.5	14.5	15.3	16.0	16.7	17.3
e	50	13.9	15.1	16.1	16.9	17.7	18.3	18.9
n	150	21.8	23.1	24.0	24.9	25.6	26.2	26.8
n	200	24.7	26.0	26.9	27.8	28.5	29.1	29.7
a	250	27.3	28.5	29.5	30.3	31.0	31.7	32.3

 

Figures given are in statute miles.  Heights, which are in feet, are the 
height of the antenna tip above the water level.